Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
- RPMS
- Applications
- Administrative
Administrative Applications
Version: 1.8 [ 2006cert ] | |||
Description: | |||
Processes, manages, reports, and follows up on Accounts Receivable transactions related to all Third Party Billing activity, including payment tracking and accounting by category, aging reports, and statements. | |||
Manuals: | |||
User [PDF - 3MB] | Install [PDF - 96KB] | ||
Technical [PDF - 6MB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Administrative Resource Management System (ACR)
Version: 2.1 [ 2002cert ] | |||
Description: | |||
An automated requisition and purchase order system, featuring electronic routing of documents for approval and signature, and an automated commitment register. | |||
Manuals: | |||
User [PDF - 208KB] | Install [PDF - 70KB] | ||
Technical [PDF - 583KB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Benchmark Price Update (APSA)
Version: 6.1 | |||
Distribution of this application is restricted. Please submit a Restricted File request through the IHS ServiceNow Self Service Portal using the "OIT SQA RPMS File Request" form to obtain this software. Contact OIT SQA Team (OITSQA@ihs.gov) if you need further assistance. | |||
Description: | |||
Provides calculations on prescription drugs, both brand names and generics. | |||
Manuals: | |||
User | Install | ||
Technical | |||
Software: Unix | Windows | Patch | Notes | |||
BMXNet (BMX)
Version: 4.0 [ 2020cert ] | |||
Description: | |||
BMXNet is a set of software utilities designed to enable Windows applications written using the .NET framework to exchange data with RPMS using standard ADO.NET tables. | |||
Manuals: | |||
User [PDF - 460KB] | Install [PDF - 78KB] | ||
Technical [PDF - 524KB] | |||
Software: Patch | Notes | |||
Computerized Public Health Activity Data System (BNI)
Version: 1.0 [ 2007cert ] | |||
Description: | |||
The Indian Health Service [IHS] Computerized Public Health Activity Data System [CPHAD] application provides for the entry of public health activity being performed by clinicians or other providers of public health activities. | |||
Manuals: | |||
User [PDF - 2MB] | Install [PDF - 102KB] | ||
Technical [PDF - 264KB] | |||
Software: Unix | Windows | Patch | Notes | |||
eCQM Engine (ECQM)
Version: 6.0 [ 2024cert ] | |||
Description: | |||
The eCQM Engine (ECQM) is part of the new two-component eCQM Reporting Solution for the 2018 Reporting Period and beyond for CMS Programs that require eCQM submission. The ECQM calculates clinical quality measures from QRDA CAT-I files and creates QRDA CAT-III files for CMS programs. | |||
Manuals: | |||
User [PDF - 2MB] | Install [PDF - 6MB] | ||
Technical [PDF - 420KB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
eCQM Export Tool (BQRE)
Version: 6.0 [ 2024cert ] | |||
Description: | |||
The eCQM Export Tool (BQRE) is part of the new two-component eCQM Reporting Solution for the 2018 Reporting Period and beyond for CMS Programs that require eCQM submission. The BQRE exports RPMS data into QRDA CAT-I files for reporting or to the eCQM Engine (ECQM) for clinical quality measure calculation and QRDA CAT-III file creation. | |||
Manuals: | |||
User [PDF - 1MB] | Install [PDF - 2MB] | ||
Technical [PDF - 1MB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Generic Retrieval Utility (GRU)
Version: 1.4 [ 2012cert ] | |||
Description: | |||
The Generic Retrieval Utility [GRU] is a tool that permits constructing and executing complex queries against FileMan databases using a graphical user interface. Results of queries may be viewed, exported to external applications, or output in a variety of customizable report formats. | |||
Manuals: | |||
User [PDF - 387KB] | Install [PDF - 426KB] | ||
Technical [PDF - 127KB] | |||
Software: Unix | Windows | Patch | Notes | |||
Version: 1.0 [ 2010cert ] | |||
Description: | |||
The National Site Tracking System is a software package that allows you to see which Resource and Patient Management System [RPMS] packages are installed on any reporting site within the Indian Health Service. | |||
Manuals: | |||
User | Install | ||
Technical | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Patient Information Management System (PIMS)
Version: 5.3 [ 2004cert ] | |||
Description: | |||
PIMS contains the Admission/Discharge/Transfer [ADT] application, the Clinic Scheduling application, and the Sensitive Patient Tracking [SPT] module. | |||
Manuals: | |||
User [PDF - 973KB] | Install [PDF - 281KB] | ||
Technical [PDF - 786KB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Pharmacy Point of Sale (ABSP)
Version: 1.0 [ 2019cert ] | |||
Description: | |||
Provides a means for I/T/U facilities to perform online submittal of pharmacy claims, via a switch company, to third-party payers. | |||
Manuals: | |||
User [PDF - 1MB] | Install [PDF - 81KB] | ||
Technical [PDF - 227KB] | |||
Software: Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Practice Management Application Suite (BPRM)
Version: 4.0 [ 2023cert ] | |||
Description: | |||
A comprehensive application to address IHS Practice Management Business functions via pluggable modules. Browser-accessible graphical user interface [GUI] to provide integrated workflows and consistent user experience for the RPMS Practice Management applications. | |||
Manuals: | |||
User [PDF - 5MB] | Install [PDF - 8MB] | ||
Technical [PDF - 2MB] | |||
Software: Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Text Integration Utility (TIU)
Version: 1.0 [ 2005cert ] | |||
Description: | |||
The VA Text Integration Utility automates clinic notes. | |||
Manuals: | |||
User [PDF - 671KB] | Install [PDF - 150KB] | ||
Technical [PDF - 1MB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
Third Party Billing (ABM)
Version: 2.6 [ 2010cert ] | |||
Description: | |||
Creates claims for submittal to Medicare, Medicaid, and private insurance for eligible patients from PCC visit information gathers and enters claim data from other RPMS applications. | |||
Manuals: | |||
User [PDF - 2MB] | Install [PDF - 75KB] | ||
Technical [PDF - 17MB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
User Security Audit (BUSA)
Version: 1.0 [ 2015cert ] | |||
Description: | |||
A utility that enables the advanced tracking of RPMS user activity to satisfy Meaningful Use II [MU2] certification requirements. The BUSA package also contains a web-enabled reporting interface, which permits this logged data to be filtered, sorted, and displayed. | |||
Manuals: | |||
User [PDF - 4MB] | Install [PDF - 4MB] | ||
Technical [PDF - 3MB] | |||
Software: Unix | Windows | Patch | Notes | |||
Supporting Documentation: | |||
|
|||
VA Lexicon Utility (LEX)
Version: 2.0 [ 2004cert ] | |||
Description: | |||
This utility uses the LEX namespace but also includes 2 GMPT and 4 ICPT routines. GMPT is the old namespace for Lexicon and these routines are still called by other VA applications. | |||
Manuals: | |||
User [PDF - 493KB] | Install [PDF - 69KB] | ||
Technical [PDF - 666KB] | |||
Software: Unix | Windows | Patch | Notes | |||