Type of Provider (Vendor)
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Type of Provider | INP Wl Flg | APC Wl Flg |
---|---|---|---|---|
1 | 01 | HOSPITAL - GM&S | Y | Y |
1 | 02 | HOSPITAL - TB | N | N |
1 | 03 | HOSPITAL - PSYCHIATRIC | Y | N |
1 | 04 | NURSING HOME | Y | N |
1 | 05 | PHYSICIAN | N | Y |
1 | 06 | OPTOMETRIST | N | Y |
1 | 07 | DENTIST | N | Y |
1 | 08 | NURSE OR HOME HEALTH SERVICE | N | N |
1 | 09 | LABORATORY | N | N |
1 | 10 | ORTHOPEDIC APPLIANCE CO. | N | N |
Page 1 of 2