Tribe
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Tribe | Active Flag | Indian Flag |
---|---|---|---|---|
1 | 000 | Non-Indian (And Non-Fed Recognized Indian) | Active | Non-Indian |
1 | 001 | ALASKAN INDIAN | Inactive | Indian |
1 | 002 | ALEUT | Inactive | Indian |
1 | 003 | ESKIMO | Inactive | Indian |
1 | 004 | APACHE | Inactive | Indian |
1 | 005 | Fort Sill Apache Tribe of Oklahoma | Active | Indian |
1 | 006 | Jicarilla Apache Nation, New Mexico | Active | Indian |
1 | 007 | APACHE-KIOWA | Inactive | Indian |
1 | 008 | Mescalero Apache Tribe of the Mescalero Reservation, New Mexico | Active | Indian |
1 | 009 | Yavapai-Apache Nation | Active | Indian |
Page 1 of 88