Service Unit
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Area Code | Area | Service Unit | Status |
---|---|---|---|---|---|
1 | 0000 | 00 | TUCSON | NON SERVICE UNIT | Active |
1 | 0001 | 00 | TUCSON | TOHONO O'ODHAM NATION HC | Active |
1 | 0002 | 00 | TUCSON | YAQUI CHS | Active |
1 | 0501 | 05 | TUCSON TRIBE/638 | TOHONO O'ODHAM NATION HC | Active |
1 | 0502 | 05 | TUCSON TRIBE/638 | YAQUI | Active |
1 | 0701 | 07 | TUCSON URBAN | TUCSON URBAN | Active |
1 | 0901 | 09 | TUCSON NON-IHS | SELLS, NON-IHS | Inactive |
1 | 0902 | 09 | TUCSON NON-IHS | YAQUI | Active |
1 | 1000 | 10 | GREAT PLAINS | NON SERVICE UNIT | Active |
1 | 1009 | 10 | GREAT PLAINS | RAPID CITY | Active |
Page 1 of 60