Reservation
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Reservation | Area Code | State | Region |
---|---|---|---|---|---|
1 | 001 | ACOMA | 20 | NEW MEXICO | ALB |
1 | 002 | AQUA CALIENTE | 61 | CALIFORNIA | CAO |
1 | 003 | ALLEN CANYON, UTE MOUNTAIN | 20 | COLORADO | ALB |
1 | 004 | ALTURUS RANCHERIA | 61 | CALIFORNIA | CAO |
1 | 005 | APACHE, MESCALERO | 20 | NEW MEXICO | ALB |
1 | 006 | AUGUSTINE | 61 | CALIFORNIA | CAO |
1 | 007 | BAD RIVER, LA POINTE | 18 | WISCONSIN | BJI |
1 | 008 | BARONA | 61 | CALIFORNIA | CAO |
1 | 009 | AK-CHIN MARICOPA | 60 | ARIZONA | PHX |
1 | 010 | BATTLE MOUNTAIN COLONY | 60 | NEVADA | PHX |
Page 1 of 33