Facility Type
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Type of Facility | Definition |
---|---|---|---|
1 | 01 | Hospital | A permanent facility which contains inpatient beds, organized staff including physician services, continuous nursing services and that provides comprehensive health care including diagnosis and treatment. |
1 | 02 | Health Center | A facility physically separated from a hospital, with a full range of ambulatory services including physician services, nursing, pharmacy, laboratory, and x-ray. Services are available at least 40 hours per week for ambulatory care. |
1 | 03 | School Health Center | A facility which is a health center and primarily serves students. |
1 | 04 | Health Station | A facility, physically separated from a hospital or health center, where primary care provider services are available on a regularly scheduled basis but for less than 40 hours per week. |
1 | 05 | Administration | A facility where health care management activities are performed and where treatment given on site is only ambulatory with visiting providers less than one day per week that provides limited primary care or other health services. |
1 | 06 | Dental Clinic | A healthcare facility where direct and/or contract dental services are provided. |
1 | 07 | Doctor Office | No longer used |
1 | 08 | Extended Care (Elder Care) | A daytime facility where those who are retired may receive care and support, returning to their home environment at night. |
1 | 09 | Other | Any facility which does not clearly fit the definitions of the other facility types in this table. |
1 | 10 | Nursing Home | No longer used; see Long Term Care |
Page 1 of 3