Community
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | State | County | Community | ASU Code | Status |
---|---|---|---|---|---|---|
1 | 0102001 | AL | BALDWIN | BAY MINETTE | 5874 | Active |
1 | 0102002 | AL | BALDWIN | DAPHNE | 5874 | Active |
1 | 0102003 | AL | BALDWIN | ELBERTA | 5874 | Active |
1 | 0102004 | AL | BALDWIN | FAIRHOPE | 5874 | Active |
1 | 0102005 | AL | BALDWIN | FOLEY | 5874 | Active |
1 | 0102006 | AL | BALDWIN | ROBERTSDALE | 5874 | Active |
1 | 0102007 | AL | BALDWIN | STOCKTON | 5874 | Active |
1 | 0102008 | AL | BALDWIN | SUMMERDALE | 5874 | Active |
1 | 0102009 | AL | BALDWIN | SILVERHILL | 5874 | Active |
1 | 0102032 | AL | BALDWIN | PERDIDO | 5874 | Active |
Page 1 of 1590