PRC Delivery Areas
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
TRIBE_RES_NM |
STATE NM |
State INCITS Code |
County |
INCITS Code |
Tribal Code |
Service Unit Code |
Area |
---|---|---|---|---|---|---|---|
AkChinIndianCommunity | ARIZONA | 04 | PINAL | 04021 | 360 | 0001 | TUCSON |
AlabamaCoushattaTribeofTexas | TEXAS | 48 | POLK | 48373 | 223 | 5876 | NASHVILLE NON-IHS |
AlaskanNativeEntitiesGroup | ALASKA | 02 | ALASKA UNK | 02UNK | 3500 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | ALEUTIANS EAST BOROUGH | 02013 | 3531 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | ALEUTIANS WEST CENSUS DISTRICT | 02016 | 3531 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | ANCHORAGE | 02020 | 3531 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | BETHEL | 02050 | 3533 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | BETHEL | 02050 | 3534 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | BRISTOL BAY BOROUGH | 02060 | 3534 | ALASKA TRIBE/638 | |
AlaskanNativeEntitiesGroup | ALASKA | 02 | DENALI BOROUGH | 02068 | 3537 | ALASKA TRIBE/638 |
Page 1 of 112