Health Care Accreditation Status of Federally Operated IHS Facilities
Data as of September 30, 2023
Facility Accreditation Status FY23Q4 [XLSX - 19 KB]
Ambulatory Health Care Centers
Area | IHS Service Unit | Facility Name | Type of Facility | Accredited (Hospital / Ambulatory Center) | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|---|
ALBUQUERQUE | ACOM CAN LAG | Acoma-Canoncito-Laguna Indian Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 10/14/2024 | Yes | 10/14/2021 | AAAHC |
ALBUQUERQUE | ALBUQUERQUE | Albuquerque Indian Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 11/4/2025 | Yes | 12/15/2016 | AAAHC |
ALBUQUERQUE | JICARILLA | Jicarilla Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 2/27/2025 | Yes | 2/27/2022 | AAAHC |
ALBUQUERQUE | MESCALERO | Mescalero Indian Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 12/28/2024 | Yes | 1/31/2019 | AAAHC |
ALBUQUERQUE | SANTA FE | Santa Fe Indian Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 10/1/2024 | Yes | 10/1/2021 | AAAHC |
ALBUQUERQUE | SOUTHERN COLORADO | Ute Mountain Ute Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 3/6/2025 | Yes | 3/6/2019 | AAAHC |
ALBUQUERQUE | TAOS PICURIS | Taos-Picuris Indian Health Center | Health Center | Ambulatory | AAAHC | Full Accreditation | 5/17/2025 | Yes | 4/19/2019 | AAAHC |
BEMIDJI | WHITE EARTH | White Earth | Health Center | Ambulatory | AAAHC | Full Accreditation | 6/18/2025 | Yes | 6/19/2016 | AAAHC |
BILLINGS | FORT PECK | Fort Peck | Health Center | Ambulatory | TJC | Full Accreditation | 4/15/2025 | Yes | 6/15/2022 | TJC |
BILLINGS | LITTLE SHELL [PROVISIONAL] | Little Shell Service Unit | Health Center | Ambulatory | TJC | Full Accreditation | 6/1/2026 | Yes | 6/1/2023 | TJC |
BILLINGS | NORTHERN CHEYENNE | Lame Deer Health Center | Health Center | Ambulatory | TJC | Full Accreditation | 5/27/2025 | Yes | 5/27/2022 | TJC |
BILLINGS | WIND RIVER | Wind River | Health Center | Ambulatory | TJC | Full Accreditation | 3/3/2025 | Yes | 3/3/2022 | TJC |
GREAT PLAINS | CROW CREEK | Fort Thompson | Health Center | Ambulatory | AAAHC | Full Accreditation | 10/18/2022 | Yes | 10/17/2019 | AAAHC |
GREAT PLAINS | LOWER BRULE | Lower Brule | Health Center | Ambulatory | AAAHC | Full Accreditation | 8/6/2023 | Yes | 5/7/2017 | AAAHC |
GREAT PLAINS | SISSETON-WAHPETON | Sisseton | Health Center | Ambulatory | AAAHC | Full Accreditation | 9/27/2025 | Yes | 9/27/2022 | AAAHC |
GREAT PLAINS | YANKTON | Wagner | Health Center | Ambulatory | AAAHC | Full Accreditation | 12/21/2023 | Yes | 6/7/2021 | AAAHC |
NASHVILLE | CATAWBA | Catawba | Health Center | Ambulatory | AAAHC | Full Accreditation | 8/25/2024 | Yes | 8/26/2021 | AAAHC |
NASHVILLE | MASHPEE WAMPANOAG | Mashpee | Health Center | Ambulatory | AAAHC | Full Accreditation | 2/6/2026 | Yes | 2/7/2023 | AAAHC |
NAVAJO | KAYENTA | Kayenta | Health Center | Ambulatory | TJC | Inpatient not accredited. due for review in Dec. 2023 | 2/17/2025 | Yes | 2/17/2023 | - |
OKLAHOMA CITY | CLINTON | Clinton | Health Center | Ambulatory | TJC | Full Accreditation | 7/19/2022 | Yes | 7/19/2019 | TJC |
OKLAHOMA CITY | HASKELL | Haskell | Health Center | Ambulatory | TJC | Full Accreditation | 10/30/2024 | Yes | 10/30/2021 | TJC |
OKLAHOMA CITY | PAWNEE | Pawnee | Health Center | Ambulatory | TJC | Full Accreditation | 9/16/2025 | Yes | 6/7/2019 | TJC |
OKLAHOMA CITY | WEWOKA | Wewoka | Health Center | Ambulatory | TJC | Full Accreditation | 5/12/2025 | Yes | 5/13/2022 | TJC |
PHOENIX | ELKO | Elko | Health Center | Ambulatory | AAAHC | Full Accreditation | 7/12/2026 | Yes | 6/1/2011 | AAAHC |
PHOENIX | FORT YUMA | Fort Yuma | Health Center | Ambulatory | AAAHC | Full Accreditation | 8/20/2026 | Yes | 6/1/2014 | AAAHC |
PHOENIX | UINTAH-OURAY | Ft. Duchesne | Health Center | Ambulatory | AAAHC | Full Accreditation | 7/26/2026 | Yes | 3/30/2017 | AAAHC |
PORTLAND | COLVILLE | Colville | Health Center | Ambulatory | AAAHC | Full Accreditation | 1/31/2025 | Yes | 1/8/2022 | AAAHC |
PORTLAND | FORT HALL | Ft. Hall | Health Center | Ambulatory | AAAHC | Full Accreditation | 7/17/2024 | Yes | 12/22/2017 | AAAHC |
PORTLAND | WARM SPRINGS | Warm Springs | Health Center | Ambulatory | AAAHC | Full Accreditation | 5/2/2024 | Yes | 5/3/2018 | AAAHC |
PORTLAND | WELLPINIT | Wellpinit | Health Center | Ambulatory | AAAHC | Full Accreditation | 9/30/2024 | Yes | 10/1/2015 | AAAHC |
PORTLAND | WESTERN OREGON | Western Oregon | Health Center | Ambulatory | AAAHC | Full Accreditation | 4/28/2024 | Yes | 4/28/2015 | AAAHC |
PORTLAND | YAKAMA | Yakama | Health Center | Ambulatory | AAAHC | Full Accreditation | 10/1/2024 | Yes | 9/21/2018 | AAAHC |
Hospital
Area | IHS Service Unit | Facility Name | Type of Facility | Accredited (Hospital / Ambulatory Center) | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|---|
ALBUQUERQUE | ZUNI RAMAH | Zuni Indian Hospital | Hospital | Hospital | TJC | Full Accreditation | 6/22/2025 | Yes | 12/15/2018 | TJC |
BEMIDJI | GREATER LEECH LAKE | Cass Lake | Critical Access Hospital | Hospital | CMS | Full Accreditation | 10/23/2022 | Yes | 12/28/2022 | Other |
BEMIDJI | RED LAKE | Red Lake | Hospital | Hospital | TJC | Full Accreditation | 10/1/2023 | Yes | 9/28/2023 | Other |
BILLINGS | BLACKFEET | Blackfeet | Hospital | Hospital | TJC | Full Accreditation | 4/1/2025 | Yes | 6/29/2022 | TJC |
BILLINGS | CROW | Crow Service Unit | Critical Access Hospital | Hospital | TJC | Full Accreditation | 7/15/2025 | Yes | 7/1/2021 | TJC |
BILLINGS | FORT BELKNAP | Fort Belknap | Critical Access Hospital | Hospital | TJC | Full Accreditation | 9/1/2025 | Yes | 9/6/2019 | TJC |
GREAT PLAINS | CHEYENNE RIVER | Eagle Butte | Critical Access Hospital | Hospital | TJC | Full Accreditation | 10/8/2024 | Yes | 10/8/2021 | TJC |
GREAT PLAINS | PINE RIDGE | Pine Ridge | Hospital | Hospital | TJC | Full Accreditation | 6/20/2026 | Yes | 6/21/2023 | TJC |
GREAT PLAINS | ROSEBUD | Rosebud | Hospital | Hospital | TJC | Full Accreditation | 4/28/2026 | Yes | 10/5/2019 | TJC |
GREAT PLAINS | STANDING ROCK | Ft. Yates | Critical Access Hospital | Hospital | TJC | Full Accreditation | 8/28/2024 | Yes | 8/28/2021 | TJC |
GREAT PLAINS | TURTLE MOUNTAIN | Belcourt | Hospital | Hospital | TJC | Full Accreditation | 12/7/2025 | Yes | 6/11/2021 | TJC |
NAVAJO | CHINLE | Chinle | Hospital | Hospital | TJC | Full Accreditation | 8/17/2025 | Yes | 8/17/2022 | TJC |
NAVAJO | CROWNPOINT | Crownpoint | Hospital | Hospital | TJC | Full Accreditation | 6/29/2026 | Yes | 6/30/2023 | TJC |
NAVAJO | GALLUP | Gallup Indian Medical Center | Hospital | Hospital | TJC | Full Accreditation | 5/18/2025 | Yes | 8/4/2022 | TJC |
NAVAJO | SHIPROCK | Shiprock | Hospital | Hospital | TJC | Full Accreditation | 10/1/2025 | Yes | 6/6/2019 | TJC |
OKLAHOMA CITY | CLAREMORE | Claremore | Hospital | Hospital | TJC | Full Accreditation | 5/8/2024 | Yes | 5/8/2021 | TJC |
OKLAHOMA CITY | LAWTON | Lawton | Hospital | Hospital | TJC | Full Accreditation | 6/25/2025 | Yes | 8/24/2018 | TJC |
PHOENIX | COLORADO RIVER | Parker/ Peach/ Supai/ Moapa/ Chemeuvi | Critical Access Hospital | Hospital | TJC | Full Accreditation | 6/1/2023 | Yes | 4/1/2021 | TJC |
PHOENIX | KEAMS CANYON | Hopi | Critical Access Hospital | Hospital | TJC | Full Accreditation | 7/1/2023 | Yes | 10/17/2017 | TJC |
PHOENIX | PHOENIX | PIMC | Hospital | Hospital | TJC | Full Accreditation | 10/16/2024 | Yes | 6/24/2019 | TJC |
PHOENIX | WHITERIVER | Whiteriver/Cibecue | Hospital | Hospital | TJC | Full Accreditation | 10/5/2025 | Yes | 6/10/2018 | TJC |
Youth Regional Treatment Centers
Area | IHS Service Unit | Facility Name | Type of Facility | Accredited (Hospital / Ambulatory Center) | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|---|
ALBUQUERQUE | NON SERVICE UNIT | New Sunrise Regional Treatment Center | YRTC | N/A | (blank) | - | 9/30/2022 | (blank) | (blank) | None |
CALIFORNIA | DESERT SAGE[PROVISIONAL] | Desert Sage Youth Wellness Center | YRTC | N/A | TJC | - | 4/22/2025 | No | (blank) | None |
CALIFORNIA | UNKNOWN | Sacred Oaks Healing Center | YRTC | N/A | None | - | (blank) | No | (blank) | None |
NASHVILLE | CHEROKEE | Unity Healing Center | YRTC | N/A | TJC | - | 1/6/2025 | (blank) | (blank) | None |
PHOENIX | NON SERVICE UNIT | Desert Visions Youth Wellness Center | YRTC | N/A | TJC | - | 11/11/2024 | No | (blank) | None |