State
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | State | Abbreviation | INCITS Code |
---|---|---|---|---|
1 | 01 | ALABAMA | AL | 01 |
1 | 02 | ALASKA | AK | 02 |
1 | 04 | ARIZONA | AZ | 04 |
1 | 05 | ARKANSAS | AR | 05 |
1 | 06 | CALIFORNIA | CA | 06 |
1 | 08 | COLORADO | CO | 08 |
1 | 09 | CONNECTICUT | CT | 09 |
1 | 10 | DELAWARE | DE | 10 |
1 | 11 | DISTRICT OF COLUMBIA | DC | 11 |
1 | 12 | FLORIDA | FL | 12 |
Page 1 of 7