County
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | County | State | Status | INCITS Code |
---|---|---|---|---|---|
1 | 0101 | AUTAUGA | ALABAMA | Active | 01001 |
1 | 0102 | BALDWIN | ALABAMA | Active | 01003 |
1 | 0103 | BARBOUR | ALABAMA | Active | 01005 |
1 | 0104 | BIBB | ALABAMA | Active | 01007 |
1 | 0105 | BLOUNT | ALABAMA | Active | 01009 |
1 | 0106 | BULLOCK | ALABAMA | Active | 01011 |
1 | 0107 | BUTLER | ALABAMA | Active | 01013 |
1 | 0108 | CALHOUN | ALABAMA | Active | 01015 |
1 | 0109 | CHAMBERS | ALABAMA | Active | 01017 |
1 | 0110 | CHEROKEE | ALABAMA | Active | 01019 |
Page 1 of 323