Classification (Beneficiary)
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Classification |
---|---|---|
1 | 01 | Indian or Alaskan Native |
1 | 02 | PHS Field Employees |
1 | 03 | PHS Commissioned Officer |
1 | 04 | PHS Commissioned Officer Dependent |
1 | 05 | BEC Beneficiary |
1 | 06 | Non-Indian (Emergency Case) |
1 | 07 | VISTA |
1 | 08 | Other |
1 | 09 | Military |
1 | 10 | Retired |
Page 1 of 4