Cause of Injury (External Cause)
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Cause of Injury |
---|---|---|
1 | E000.0 | CIVILIAN ACTIVITY-INCOME |
1 | E000.1 | MILITARY ACTIVITY |
1 | E000.2 | VOLUNTEER ACTIVITY |
1 | E000.8 | EXTERNL CAUSE STATUS NEC |
1 | E000.9 | EXTERNL CAUSE STATUS NOS |
1 | E001.0 | WALKING,MARCHING,HIKING |
1 | E001.1 | RUNNING |
1 | E002.0 | SWIMMING |
1 | E002.1 | SPRINGBOARD/PLATFRM DIVE |
1 | E002.2 | WATER POLO |
Page 1 of 130