Area
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
id | Code | Area | Region Abbr Code | ITU Code | Status |
---|---|---|---|---|---|
1 | 00 | TUCSON | TUC | I | Active |
1 | 05 | TUCSON TRIBE/638 | TUC | T | Active |
1 | 07 | TUCSON URBAN | TUC | U | Active |
1 | 09 | TUCSON NON-IHS | TUC | N | Active |
1 | 10 | GREAT PLAINS | GPA | I | Active |
1 | 11 | BEMIDJI | BJI | I | Active |
1 | 14 | BEMIDJI URBAN | BJI | U | Active |
1 | 15 | GREAT PLAINS TRIBE/638 | GPA | T | Active |
1 | 16 | BEMIDJI TRIBE/638 | BJI | T | Active |
1 | 17 | GREAT PLAINS URBAN | GPA | U | Active |
Page 1 of 6