Dental Operation Site Codes
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
Code | Dental Operative Site |
---|---|
1 | Permanent Third Molar, Max Right |
10 | Permanent Lateral Incisor, Max Left |
11 | Permanent Canine, Max Left |
12 | Permanent First Bicuspid, Max Left |
13 | Permanent Second Bicuspid, Max Left |
14 | Permanent First Molar, Max Left |
15 | Permanent Second Molar, Max Left |
16 | Permanent Third Molar, Max Left |
17 | Permanent Third Molar, Mand Left |
18 | Permanent Second Molar, Mand Left |
Page 1 of 9