Part 4, Chapter 3: Manual Appendix III
List Compared w/ICDA detailed List (8th Revision)
001 | Measles | 055.9 |
---|---|---|
002 | Rubella (German Measles) | 056.9 |
003 | Mumps | 072.9 |
004 | Chickenpox | 052.9 |
005 | TB, Pulm., Active | 010-012 |
006 | TB, Pulm., inactive after treatment | -- |
007 | TB, Pulm., not known to have been active | -- |
008 | TB, extrapulmonary | 013-018 |
009 | TB, late effects, all sites | 137 |
010 | TB convertor (Neg. within 1 year) | ICD-9-CM code 795.5 implies either APC recode 010 or 011 |
011 | TB reactor | ICD-9-CM code 795.5 implies either APC recode 010 or 011 |
012 | Tuberculosis Contact, Neg. Skin Test | Vol.1 |
013 | Bacillary Dysentery (shigellosis) | 004 |
014 | Gastroenteritis, Diarrhea, etc., NOS | 008-009, 558.9 |
015 | Infectious Hepatitis | 070.0-070.1, 070.4-070.9, 072.71 |
016 | Syphilis, Prim., Sec., or Early Latent | 091-092 |
017 | Syphilis, Other | 090, 093,-097 |
018 | Gonococcal Infections | 098 |
019 | Other Venereal Diseases | 199 |
20 | Ectoparasitic Infestations | 132, 133.8-133.9, 134 |
021 | Trachoma (exclude late effects) | 076 |
022 | Strep Throat | 134.0 |
025 | Anthrax | 022 |
---|---|---|
026 | Amebiasis | 006 |
027 | Botulism | 005.1 |
028 | Brucellosis (Undulant Fever) | 023 |
029 | Cholera | 001 |
032 | Diphtheria | 032 |
033 | Erysipelas | 035 |
034 | Food Poisoning (Bacterial) | 005.0, 005.2-005.9 |
036 | Glanders | 024 |
037 | Hepatitis, Serum | 070.2-070.3 |
030 | Herpes Simplex, Genital | 054.1 |
031 | Herpes Simplex, Oral | 054.2 |
035 | Herpes Simplex, Ocular | 054.4 |
038 | Hydatidosis | 122 |
039 | Infection Mononucleosis | 075 |
040 | Leprosy | 030 |
041 | Leptospirosis | 100 |
042 | Malaria | 084 |
043 | Meningitis, Aseptic | 047, 072.1 |
044 | Meningitis, Cerebrospinal | 036.0 |
045 | Meninoccal Infection | 036.1-036.9 |
046 | Necrotizing Ulcerative Gingivitis | 101 |
047 | Plague | 020 |
048 | Poliomyelitis (exclude late effects) | 045 |
049 | Psittacosis | 073 |
050 | Puerperal Septicemia | 670 |
051 | Rabies | 071 |
052 | Relapsing Fever | 087 |
053 | Rocky Mountain Spotted Fever | 082.0 |
054 | Salmonellosis (other than Typhoid) | 003 |
055 | Scabies | 133.0 |
056 | Scarlet Fever | 034.1 |
057 | Systematic Mycosis | 039, 114-117 |
058 | Tapeworm Infestation | 123 |
059 | Tetanus | 037 |
060 | Trichinosis | 124 |
061 | Tularemia | 021 |
062 | Typhoid Fever | 002 |
063 | Typhus | 080-081 |
064 | Viral Encephalitis (exclude late effects) | 049.8,-049.9, 052.0, 055.0, 056.01, 062-064, 072.2 |
065 | Whooping Cough | 033 |
066 | Yellow Fever | 060 |
067 | All Other Infective and Parasitic Diseases | 007, 025-027, 031, 038, 040-041, 046, 048-049.1, 050-051, 052.7-052.8, 053, 054.0, 054.3, 054.9, 055.7-055.8, 056.00, 056.09, 056.79-056.8, 057, 061, 065-066, 072.3, 072.72-072.8, 074, 118, 120-121, 125-130.0, 130.2-131, 135-136, 138-139 |
070 | Neoplasms, Malignant | 140-208 |
---|---|---|
071 | Neoplasms, Benign and Unspecified | 210-233.0, 233.4-235, 236.4-239 |
080 | Diabetes Mellitus | 250 |
---|---|---|
081 | All Other Endocrine Disorders | 240-246, 251-259 |
082 | Protein Malnutrition and Marasmus | 260-263 |
083 | Obesity, Non-Endocrine | 278.0 |
084 | Vitamin Deficiencies | 264-269.9 |
085 | Other Nutritional Disorders | 269.3-269.9 |
086 | Metabolic Disorders | 270-277, 278.1-279 |
100 | Iron Deficiency Anemia | 280 |
---|---|---|
101 | Other Anemias | 281-285 |
102 | Other Diseases of the Blood and Blood-Forming Organs | 286-289 |
120 | Organic Brain Syndrome | 290, 292-294 |
---|---|---|
125 | Schizophrenia and Other Psychoses | 295-299 |
130 | Neuroses (Anxiety, Depressive, etc.) | 300 |
135 | Personality Disorders | 301, 302 |
140 | Physical Disorders, presumably psychogenic | 306 |
145 | Adjustment Reaction of Adulthood | 309 |
150 | Drug Dependence of Abuse | 304, 205.1-305.9 |
159 | Alcoholism, Acute or Chronic | 291, 303, 305.0, 980.0 |
160 | Mental Retardation | 317-319 |
170 | Behavioral Disorders of Childhood and Adolescence | 313-315 |
175 | Other Mental Disorders | 307-308, 310-312, 316 |
200 | Inflammatory Diseases of Central Nervous System | 320-326 |
---|---|---|
201 | Epilepsy and Convulsive Disorder | 345, 780.3 |
202 | Other Diseases of Nervous System | 330-344, 346-359 |
209 | Conjunctivitis (excluding Trachoma) | 077, 130.1, 372 |
---|---|---|
210 | Refractive Error | 367 |
211 | Cataract | 366 |
212 | Glaucoma | 365 |
213 | Phlyctenular Keratoconjunctivitis (PKC) | 370.31 |
214 | Other Inflammatory Diseases of Eye | 360.0-360.1, 363.0-363.2, 364.0-364.3, 370.2, 370.32-370.5, 370.8-370.9, 373, 375.0, 375.3-375.4, 376.0-376.1, 379.0 |
216 | Other Eye Diseases | 360.2-362, 363.3-363.9, 364.4-364.9, 368-370.0, 370.6, 371, 374, 375.1-375.2, 375.5-375.9, 376.2-378, 379.1-379.9 |
249 | External Otitis | 380.0-380.2 |
---|---|---|
250 | Acute Otitis Media | 055.2, 381.0, 382.0 |
251 | Chronic Otitis Media w/wo Mastoiditis | 381.1-381.4, 382.1-382.9 |
254 | Hearing Loss and Deafness | 388.12, 388.2, 389 |
255 | Cholesteatoma | 385.3 |
256 | Other Diseases or Ear | 380.3-380.9, 381.5-381.9, 383-385.2, 385.8-388.11, 388.3-388.9 |
280 | Ischemic Heart Disease | 410-414 |
---|---|---|
281 | Active Rheumatic Fever | 390-392 |
282 | Chronic Rheumatic Heart Disease | 393-398 |
283 | Hypertensive Disease | 401-405 |
284 | Cerebrovascular Disorders | 430-438 |
285 | Other Heart & Arterial Dis. (Ex. CNS) | 415-427, 428.1-429 |
286 | Diseases of Veins & Lymphatics | 440-448 |
287 | Congestive Heart Failure, Etiology Unknown | 428.0 |
300 | Upper Resp. Infection, Common Cold | 460-461, 464-465 |
---|---|---|
301 | Pharyngitis & Tonsillitis (Non-Strep) | 462-463 |
302 | Other Diseases of Upper Respiratory Tract | 470-476, 478 |
303 | Influenza | 487 |
304 | Acute Bronchitis or Bronchiolitis | 466 |
305 | Respiratory Allergy, Asthma & Hay Fever | 477, 493 |
306 | Pneumonia | 052.1, 055.1, 480-486 |
307 | Chronic Bronchitis/Emphysema | 491-492 |
310 | All Other Respiratory Diseases | 490, 494-496, 500-519 |
350 | Gastritis and Duodenitis | 535 |
---|---|---|
351 | Peptic Disease of Stomach & Duodenum | 531-534 |
352 | Inguinal Hernia & Hernia of Abdominal Cavity | 550-553 |
353 | Cirrhosis of Liver | 571 |
354 | Diseases of Gallbladder & Bile Ducts | 574-576 |
355 | Diseases of Teeth & Gums | 520-525 |
356 | Other Diseases of Mouth | 526-529 |
357 | Other Diseases of GI Tract & Peritoneum | 530, 536-537, 540-543, 555-558.2, 560-570, 572-573, 577-579 |
400 | Urinary Tract Infection (Kidney & Bladder) | 590, 595, 599.0 |
---|---|---|
410 | Nephritis and Nephrosis | 580-584, 586-589 |
411 | Chronic Renal Failure | 585 |
420 | Other Diseases of Urinary System | 591-594, 596-598, 599.1-599.9 |
440 | All Diseases of Male Genitalia (Excluding Venereal Disease) | 072.0, 600-608 |
450 | Infect. of Female Genitalia (Excluding VD) | 614-616 |
---|---|---|
452 | Disorders of Menstruation | 626 |
460 | Abnormal Cytology | 233.1-233.3, 236.0-236.3, 795.0 |
461 | Other Gynecologic Problems | 617-625, 627-629 |
470 | Diseases of Breast (Excluding Puerperal) | 610-611 |
480 | Prenatal Care | V22-V23 |
---|---|---|
481 | Abortion | 634-639 |
482 | Hemorrhage of Pregnancy | 640-641 |
483 | Anemia of Pregnancy | 648.2 |
484 | Urinary Tract Infect. of Pregnancy and Puerperium | 646.5 |
485 | Toxemia of Pregnancy | 642.3-642.9 |
486 | Other Complications of Pregnancy | 630-633, 642.0-642.2, 643, 645-646.4, 646.7-648.1, 648.3-648.9 |
487 | Labor and False Labor | 644, 650-669 |
489 | Infect. of Genital Tract During Pregnancy | 646.6 |
490 | Postpartum Care | V24 |
491 | Complications of the Puerperium | 671-674 |
492 | Mastitis & Disorders of Lactation | 675-676 |
495 | Family Planning (for Contract Health Services use only) | V25-V26 |
500 | Impetigo | 684 |
---|---|---|
501 | Other Bacterial Infections of Skin | 680-683, 685-686 |
502 | Infected Wounds | 910-917 (.1, .3, .5, .7, .9), 919 (.1, .3, .5, .7, .9), 958.3 |
503 | Warts | 078.1 |
504 | Fungal Disease | 110-112 |
505 | Acne | 706.0-706.1 |
510 | Eczema, Urticaria or Skin Allergy | 691-692, 708 |
520 | Other Diseases of Skin | 690, 693-698, 700-705, 706.2-707, 709 |
550 | Rheumatoid Arthritis | 714 |
---|---|---|
555 | Osteoarthritis | 715 |
560 | Other Forms of Arthritis | 056.71, 710-713, 716 |
565 | Disorders of the Spine | 720-724 |
570 | Other Bone and Joint Disorders | 717-719 |
575 | Other Musculoskeletal & Conn. Tissue Diseases | 725-739 |
600 | Heart and Great Vessels | 745-747 |
---|---|---|
610 | Cleft Lip and Palate | 749 |
620 | Congenial Dislocation of Hip | 754.3 |
630 | Other Congenial Anomalies | 740-744, 748, 750-754.2, 754.4-759 |
650 | Certain Causes of Perinatal Morbidity | 760-779 |
700 | Fracture of Skull, Spine or Trunk | 800-809, 0-905.1 |
---|---|---|
701 | Fracture of Extremity | 810-829, 905.2-905.5 |
702 | Dislocations, Sprains and Strains | 830-848, 905.6-905.7 |
710 | Intracranial Injury | 850-854, 907.0 |
711 | Internal Thoracic Injury | 860-862, 908.0 |
712 | Internal Abdominal Injury | 863-869, 908.1-908.2 |
720 | Injuries to Eye | 870-871, 918, 921, 930, 940 |
730 | Laceration or Open Wound | 872-904, 905.8-905.9, 906.0-906.1, 908.3-908.4 |
731 | Superficial Injury or Contusion | 910-917 (.0, .2, .4, .6, .8), 919 (.0, .2, .4, .6, .8), 920, 922-929, 906.2-906.4 |
740 | Effects of Foreign Body Entering Through Orifice | 931-939, 908.5 |
750 | Burns | 941-949, 906.5-906.9 |
760 | Injury to Nerve or Spinal Cord | 950-957, 907.1-907.9 |
770 | Adverse Effect of Medicinal Agent | 960-979, 909.0 |
771 | Toxic Effect of Non-Medicinal Substances (Excluding ethyl alcohol) | 980.1-989, 909.1 |
790 | Effects of Reduced Temperature and Excessive Dampness | 991 |
791 | Other Adverse Effects | 958.0-958.2, 958.4-959, 990, 99-999, 908.6-908.9, 909.2-909.9 |
792 | Involved in Accident, No Injury or Adverse Effect | V71.3-V71.6 |
800 | Precordial Pain, Palpit., or Tachycardia | 785.0-785.3, 786.51 |
---|---|---|
801 | Syncope or Fainting | 780.2 |
802 | Epistaxis | 784.7 |
803 | Cough | 786.2 |
804 | Nausea and Vomiting | 787.0 |
805 | Abdominal Pain | 789.0 |
806 | Fever of Unknown Origin | 780.6 |
807 | Nervousness and Debility | 799.2-799.3 |
808 | Headache | 784.0 |
810 | All Other Symptoms | 780.0-781.1, 780.4-780.5, 780.7-783, 784.1-784.6, 784.8-784.9, 785.4-786.1, 786.3-786.50, 786.1-794, 795.1-795.4, 795.6-796 |
811 | Observation | V71.0-V71.2, V71.7-V71.9 |
812 | Other Ill-Defined or undiagnosed Diseases | 797-799, 799.4-799.9 |
818 | Well Child Care | V20 |
---|---|---|
819 | Other Preventive Health Services | V03-V07, V72.0-V72.4, V72.8-V72.9 |
820 * | Hospital Medical or Surgical Followup | V51, V54-V58, V66-V67 |
821 | Physical Examination | V70 |
823 | Tests Only (Lab, X-ray, Screening) | V28, V72.5-V72.7, V73-V82 |
824 | Contact/Carrier of Infectious Diseases | V01.0, V01.2-V02 |
825 | Socio-Economic Problems | V60-V61 |
826 | Environmental Problems | V62-V63 |
827 | All Other | V10-V19, V21, V27, V30-V50, V52-V53, V59, V64-V65, V68 |
* Postoperative Followup - To be used only for as long as the physician is seeing the patient to evaluate and render services to the operative site; underlying disease and physiological result of the surgery notwithstanding.