Reporting Relationships to the Senior Staff in the Office of the Director
DEPARTMENT OF HEALTH AND HUMAN SERVICES
INDIAN HEALTH SERVICE HEADQUARTERS
REPORTING RELATIONSHIPS TO THE SENIOR STAFF IN THE OFFICE OF THE DIRECTOR
As of October 10, 2024
[THIS IS NOT AN ORGANIZATIONAL CHART]
Deputy Director, Benjamin Smith
Benjamin Smith (reports to the Director) |
Carmen Clelland (reports to the Director) |
Darrell LaRoche (reports to the Deputy Director) |
Field Operations (DDFO) Chris Buchanan Jim Driving Hawk, Beverly Cotton (reports to the Deputy Director) |
Loretta Christensen (reports to the Deputy Director) |
Michelle Boylan (reports to the Deputy Director) |
Inter-Governmental Affairs (DDIGA) Stacey Ecoffey (reports to the Deputy Director) |
---|---|---|---|---|---|---|
Deputy Director for Management Operations | OD Administrative Support Staff | Office of Finance and Accounting | Alaska Area Office | Office of Clinical and Preventive Services | Office of Quality | Office of Tribal Self-Governance |
Deputy Director for Field Operations | Office of Management Services | Albuquerque Area Office | Office of Information Technology | Office of Direct Service and Contracting Tribes | ||
Deputy Director for Inter-governmental Affairs | Office of Human Resources | Bemidji Area Office | Office of Public Health Support | Office of Urban Indian Health Programs | ||
Chief Medical Officer | Office of Resource Access & Partnerships | Billings Area Office | External Affairs | Congressional and Legislative Affairs Staff | ||
Deputy Director for Quality Health Care | Office of Environmental Health and Engineering | California Area Office | Executive Secretariat Staff | |||
Special Advisor to the Director | Great Plains Area Office | Public Affairs Staff | ||||
Diversity Management and EEO | Nashville Area Office | |||||
Navajo Area Office | ||||||
Oklahoma City Area Office | ||||||
Phoenix Area Office | ||||||
Portland Area Office | ||||||
Tucson Area Office |