Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
- Central Interoperability Suite (CIS)
- CIS Documents
CIS Documents
The IHS Central Interoperability Suite (CIS) is a group of applications that facilitate the presentation of visit data for patients, the secure messaging between provider and patient or between providers, the matching of patients with their data, and the exchange of visit data within and outside of the Indian Health System. The applications supporting these functions are the Personal Health Record (PHR), Direct Secure Messaging (Direct), and the Four Directions Hub (4DH) with the new Patient Index and the Clinical Viewer.
Version: 1.0 [ 2024cert ] | |||
Description: | |||
The Indian Health Service (IHS) Direct Secure Messaging (Direct) is a central application. It is a secure, web-based messaging service, specifically designed to meet the Meaningful Use 2 requirements for transmitting and receiving Protected Health Information/Personally Identifiable Information (PHI/PII) electronically. It is intended to eliminate and reduce the use of fax services, couriers, and postal mails that involve the inherent risks of information being misplaced, compromised, or accessed by unauthorized users. Direct is Health Insurance Portability and Accountability Act (HIPAA) compliant and integrated with applicable systems, such as Electronic Health Record (EHR) and Personal Health Record (PHR), to provide an easy way for registered healthcare providers, patients, and patients' personal representatives to securely share PHI/PII electronically. | |||
Manuals: User | Admin | ||
Four Directions Hub (4DH)
Version: [ 89dist3 ] | |||
Description: | |||
A suite of applications for health information exchange used by the IHS. The 4DH includes a Patient Index to allow matching of patient records, a Clinical Viewer that shows a consolidated view of patient health information based on the CCDA, the capability for bi-directional health information exchange through the eHealth Exchange, robust auditing, patient consent management and other supporting applications. 4DH is update to the legacy MPI and HIE. 4DH supports the Office of the National Coordinator for Health Information Technology (ONC) certification interoperability requirements. | |||
Manuals: | |||
Version: 2.0 [ 2015cert ] | |||
Description: | |||
Personal Health Record is a central application. It is a secure web application that enables verified patients to view their clinical information and use this information to interact with their medical team. | |||
Manuals: User | Admin | ||
